Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 21st May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 21st May (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-17:59 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
ADAUSD | Cardano | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
TERUSD | Terra | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
Dear Valued Clients, To further optimize platform resource allocation and enhance service efficiency, STARTRADER will…
Dear Valued Client, We are writing to inform you of a recent incident involving the…
Swiss Franc falls as USDCHF recovers from its historical lows Following downtrend breakout, USDCHF sets…
Key Takeaways: U.S. Stock Markets close higher on Tuesday on hopes of trade deals between…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
GBPUSD rises as the USD continues to weaken As the USD continues to fall against…
This website uses cookies.